Find your fit
Size Guide
Official size charts from the Cherokee, Healing Hands and Dickies Medical catalogues, as supplied to Scrub Seven. All measurements are body measurements in centimetres. Scrub tops and pants are sized separately, so you can mix sizes within a set.
How to choose your size
- If one of your measurements is between two sizes, order the smaller size for a closer fit or the larger size for a looser fit.
- If your waist and hip measurements point to two different sizes, choose the size indicated by your hip measurement.
- Each brand and collection fits differently – check the fit shown on the product page (for example Modern Classic, Contemporary or Traditional) and use the matching chart below.
How to measure
- Bust / chest: under the arms, around the fullest part of the bust or chest.
- Waist: around the natural waistline, holding the tape loosely.
- Hips: around the fullest part of the hips.
- Inseam: along the inside of the leg, from just below the crotch to about 2.5 cm below the ankle.
Cherokee offers three women's fits, two men's fits and two unisex fits. Regular inseam on all pants is 76–79 cm. Shop Cherokee →
Women's Traditional Classic Fit / Maternity Fit
Relaxed through the body – Originals, Workwear Revolution Tech and maternity styles.
| Size | XXS | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|---|
| Bust | 86.5–89 | 91.5–94 | 96.5–99 | 101.5–106.5 | 109–114.5 | 117–122 | 124.5–132 | 135–142 |
| Waist | 63.5–66 | 68.5–71 | 73.5–76 | 78.5–84 | 86.5–91.5 | 94–99 | 102–109 | 112–119 |
| Hips | 86.5–89 | 91.5–94 | 96.5–99 | 101.5–106.5 | 109–114.5 | 117–122 | 124.5–132 | 135–142 |
| Inseam | Regular 76–79 cm | |||||||
Women's Modern Classic Fit
Slightly shaped – Workwear Revolution, Infinity and Luxe styles.
| Size | XXS | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|---|
| Bust | 84–86.5 | 89–91.5 | 94–96.5 | 99–104 | 107–112 | 114.5–119.5 | 122–129.5 | 132–140 |
| Waist | 63.5–66 | 68.5–71 | 74–76 | 79–84 | 86.5–91.5 | 94–99 | 101.5–109 | 112–119.5 |
| Hips | 86.5–89 | 91.5–94 | 96.5–99 | 101.5–106.5 | 109–114.5 | 117–122 | 124.5–132 | 134.5–142 |
| Inseam | Regular 76–79 cm | |||||||
Women's Contemporary Fit
Closest to the body – Form, Allura and iFlex styles.
| Size | XXS | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|---|
| Bust | 81.5–84 | 86.5–89 | 91.5–94 | 96.5–101.5 | 104–109 | 112–117 | 119–127 | 129.5–137 |
| Waist | 61–63.5 | 66–68.5 | 71–73.5 | 76–81.5 | 84–91.5 | 94–99 | 101.5–109 | 112–119.5 |
| Hips | 84–86.5 | 89–91.5 | 94–96.5 | 99–104 | 107–112 | 114.5–119.5 | 122–129.5 | 132–140 |
| Inseam | Regular 76–79 cm | |||||||
Men's Traditional Fit
Classic fit: relaxed for all-day comfort; wider leg with extra room.
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Chest | 89–98 | 96.5–105.5 | 104–109 | 112–119 | 122–129.5 | 132–140 | 142–150 |
| Waist | 71–76 | 78.5–84 | 86.5–91.5 | 94–101.5 | 104–112 | 114.5–122 | 124.5–132 |
| Hips | 86.5–91.5 | 94–99 | 101.5–107 | 109–117 | 119.5–127 | 129.5–137 | 140–147.5 |
| Inseam | Regular 76–79 cm | ||||||
Men's Modern Fit
Athletic fit: tapered from the chest, with a tapered leg for a sleek silhouette.
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Chest | 84–89 | 91.5–96.5 | 99–104 | 107–114.5 | 117–124.5 | 127–134.5 | 137–145 |
| Waist | 66–71 | 74–79 | 81.5–86.5 | 89–96.5 | 99–104 | 107–114.5 | 117–124.5 |
| Hips | 81.5–86.5 | 89–94 | 96.5–101.5 | 104–112 | 114.5–122 | 124.5–132 | 134.5–142 |
| Inseam | Regular 76–79 cm | ||||||
Unisex Traditional Fit
| Size | XXS | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|---|
| Chest | 81.5–84 | 86.5–89 | 91.5–94 | 96.5–101.5 | 104–109 | 112–117 | 119–127 | 129.5–137 |
| Waist | 63.5–68.5 | 71–76 | 78.5–84 | 86.5–91.5 | 94–101.5 | 104–112 | 114.5–122 | 124.5–132 |
| Hips | 81.5–86.5 | 89–94 | 96.5–101.5 | 104–109 | 112–119.5 | 122–129.5 | 132–140 | 142–150 |
| Inseam | Regular 76–79 cm | |||||||
Unisex Modern Fit
| Size | XXS | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|---|
| Chest | 76–81.5 | 84–89 | 91.5–96.5 | 99–104 | 107–114.5 | 117–124.5 | 127–134.5 | 137–145 |
| Waist | 58.5–63.5 | 66–71 | 73.5–78.5 | 81.5–86.5 | 89–96.5 | 99–104 | 106.5–114.5 | 117–124.5 |
| Hips | 76–81.5 | 84–89 | 91.5–96.5 | 99–104 | 107–114.5 | 117–124.5 | 127–134.5 | 137–145 |
| Inseam | Regular 76–79 cm | |||||||
Healing Hands uses one women's chart and one men's chart across its collections. Shop Healing Hands →
Women's
Regular length is designed for a height of 160–170 cm.
| Size | XXS | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|---|
| Bust | 76.2–78.7 | 81.3–83.8 | 86.4–88.9 | 91.4–94.0 | 96.5–101.6 | 104.1–109.2 | 119.4–124.5 | 127.0–132.1 |
| Waist | 53.3–58.4 | 61.0–63.5 | 66.0–68.6 | 71.1–76.2 | 78.7–83.8 | 86.4–91.4 | 99.1–104.1 | 106.7–111.8 |
| Hips | 81.3–83.8 | 86.4–88.9 | 91.4–94.0 | 96.5–101.6 | 104.1–109.2 | 111.8–116.8 | 124.5–129.5 | 132.1–137.2 |
Men's
Regular length is designed for a height of 175–185 cm.
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Chest | 81.3–86.4 | 91.4–94.0 | 96.5–101.6 | 106.7–111.8 | 116.8–121.9 | 127.0–132.1 | 137.2–142.2 |
| Waist | 68.6–71.1 | 73.7–78.7 | 81.3–86.4 | 88.9–96.5 | 99.1–106.7 | 109.2–116.8 | 119.4–127.0 |
| Hips | 81.3–86.4 | 88.9–94.0 | 96.5–101.6 | 104.1–111.8 | 114.3–121.9 | 124.5–132.1 | 134.6–142.2 |
Dickies Medical charts by women's, unisex and men's fit. Shop Dickies Medical →
Women's – Modern Classic / Contemporary Fit
| Size | XXS | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|---|
| Bust | 78.5–81 | 84–86.5 | 89–94 | 96.5–101.5 | 104–112 | 114.5–122 | 124.5–132 | 134.5–142 |
| Waist | 58.5–61 | 63.5–66 | 68.5–73.5 | 76–81.5 | 84–91.5 | 94–101.5 | 104–112 | 114–122 |
| Hips | 83.5–86 | 86.5–89 | 91.5–96.5 | 99–104 | 106.5–114.5 | 117–124.5 | 127–134.5 | 137–145 |
| Inseam | Regular 77.5 cm | |||||||
Unisex Fit
| Size | XXS | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|---|
| Chest | 79–82.5 | 84–86.5 | 89–93 | 94–100 | 101.5–109 | 112–119.5 | 123–129.5 | 132–140 |
| Waist | 58.5–62 | 63.5–67 | 68.5–72 | 73.5–80 | 81–89 | 91.5–100 | 101.5–109 | 112–120.5 |
| Hips | 84–86.5 | 89–93 | 94–97 | 99–104 | 106.5–115.5 | 117–124.5 | 127–136 | 137–146 |
| Inseam | Regular 79 cm | |||||||
Men's Fit
| Size | XXS | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|---|
| Chest | 76–81 | 84–89 | 91.5–96.5 | 99–104 | 107–114.5 | 117–125 | 127–134.5 | 137–145 |
| Waist | 53–58 | 61–66 | 68.5–73.5 | 76–81.5 | 84–91.5 | 94–101.5 | 104–112 | 114.5–122 |
| Hips | 76–81 | 84–89 | 91.5–96.5 | 99–104 | 107–114.5 | 117–125 | 127–134.5 | 137–145 |
| Inseam | Regular 81 cm | |||||||
Still not sure?
Visit our store in Al Gharrafa, Doha to try on before you buy, or send us your measurements and we will recommend a size. For hospital and clinic teams we size the whole team and provide samples.
Charts are reproduced from the brands' current EU catalogues and may be updated by the manufacturers. Scrub Seven Trading W.L.L. · Building 157, Street 523, Zone 51, Al Gharrafa, Doha, Qatar · team@scrubseven.com